Mo Salah notched up his 200th goal in Liverpool’s 2-1 win at Crystal Palace on Saturday. It’s a tremendous achievement that sees the Egyptian King rise to fifth in the club’s all-time scoring chart, and he’s not finished yet!
Position | Player | Goals | Matches | Years |
---|---|---|---|---|
1 | Ian Rush | 346 | 660 | 1980-1987, 1988-1996 |
2 | Roger Hunt | 285 | 492 | 1958-1969 |
3 | Gordon Hodgson | 241 | 377 | 1925-1936 |
4 | Billy Liddell | 228 | 534 | 1939-1961 |
5 | Mohamed Salah | 200 | 326 | 2017-present |
Watch all 200 goals now…